Nigeria
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 250,000
Earmarked (USD)
250,000
Donor Ranking Overall 28
Donor Ranking per capita 33
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 924,510
Earmarked (USD)
924,510
Donor Ranking Overall 12
Donor Ranking per capita 22
Total Contribution (USD) 977,438
Earmarked (USD)
977,438
Donor Ranking Overall 18
Donor Ranking per capita 28
Total Contribution (USD) 213,383
Earmarked (USD)
213,383
Donor Ranking Overall 23
Donor Ranking per capita 31
Total Contribution (USD) 120,734
Earmarked (USD)
120,734
Donor Ranking Overall 28
Donor Ranking per capita 37
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 121K | 213K | 977K | 925K | 0 | 0 | 250K | 0 | 0 | 0 |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Contribution | 121K | 213K | 977K | 925K | 0 | 0 | 250K | 0 | 0 | 0 |
As at 30th June 2019 as presented to the Committee of Permanent Representatives
Projects funded by Nigeria
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Habitat III Umbrella Project | Global | 01-Jan-2014 | 31-Dec-2018 | Closed | $250,000 |
The Africa Urban Agenda | 01-Jun-2013 | 31-Dec-2016 | Closed | $2,500,000 | |
Strengthening Partnerships for a New African Urban Agenda | Nigeria | 01-Jan-2013 | 31-Dec-2017 | Closed | $1,888,379 |
Development of Master plans for nine cities in the State of Osun, Nigeria | Nigeria | 01-Apr-2012 | 31-May-2016 | Closed | $628,141 |
Youth Empowerment for Urban Development | Global | 01-Jan-2012 | 31-Dec-2013 | Closed | $203,552 |
Support to the African Ministerial Conference on Housing and Urban Development Secretariat | 08-Apr-2011 | 31-Dec-2017 | Closed | $69,130 | |
Preparation of Structure Plans for Four Urban Areas in Nasarawa State | Nigeria | 01-Jan-2009 | 31-May-2016 | Closed | $519,201 |
Preparation of Structure Plans for Three Urban Areas in Anambra State, Nigeria | Nigeria | 01-Feb-2007 | 30-Jun-2009 | Closed | $451,281 |
Establishment of Habitat Programme Support Office Abuja, Nigeria | Nigeria | 01-Jan-2005 | 31-Dec-2018 | Closed | $2,036,480 |
Projects in Nigeria
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Clean energy sytems in Urban areas, to reduce indoor air pollution from kerosene lamps and inefficient polluting | 01-Nov-2016 | 31-Dec-2018 | Closed | Norway | $1,172,608 |
City Structure and Urban Planning Project for Kogi State | 06-Oct-2014 | 31-Dec-2018 | Closed | $1,558,519 | |
Participatory Youth Mapping and Urban Planning Initiative | 30-Jun-2014 | 31-May-2018 | Closed | $244,107 | |
Mainstreaming energy and resource efficiency measures into building codes, building policies and building practices in Senegal, Nigeria and Cameroon | 01-Oct-2013 | 31-Dec-2017 | Closed | Germany | $1,294,206 |
Urban Youth Empowerment And Ecological Safety Project | 14-Aug-2013 | 30-Jun-2018 | Closed | $11,000,750 | |
Socio-Economic and Urban Renewal Programme for Ondo State of Nigeria | 01-Jul-2013 | 31-Dec-2016 | Closed | $3,400,000 | |
Strengthening Partnerships for a New African Urban Agenda | 01-Jan-2013 | 31-Dec-2017 | Closed | Nigeria | $1,888,379 |
Development of Master plans for nine cities in the State of Osun, Nigeria | 01-Apr-2012 | 31-May-2016 | Closed | Nigeria | $628,141 |
Preparation of Structure Plans for Four Urban Areas in Nasarawa State | 01-Jan-2009 | 31-May-2016 | Closed | Nigeria | $519,201 |
Preparation of Structure Plans for Three Urban Areas in Anambra State, Nigeria | 01-Feb-2007 | 30-Jun-2009 | Closed | Nigeria | $451,281 |
Establishment of Habitat Programme Support Office Abuja, Nigeria | 01-Jan-2005 | 31-Dec-2018 | Closed | Nigeria | $2,036,480 |
Cities Alliance Development Strategy Karu | 11-Jun-2001 | 31-May-2002 | Closed | $70,000 | |
$24,263,672 |
Implementing Partners registered in Nigeria
Partner | Partner Category |
---|---|
Collaborative Media Advocacy Limited | Private Sector |
Ministry of Housing, Spatial Planning and the Environment | Government |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe