Haiti
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 10,000
Earmarked (USD)
0
Donor Ranking Overall 38
Donor Ranking per capita 33
Total Contribution (USD) 9,910
Earmarked (USD)
0
Donor Ranking Overall 41
Donor Ranking per capita 31
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 10,000
Earmarked (USD)
0
Donor Ranking Overall 42
Donor Ranking per capita 34
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contribution (USD) 0
Earmarked (USD)
0
Donor Ranking Overall N/A
Donor Ranking per capita N/A
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Non-earmarked | 0 | 0 | 0 | 0 | 10K | 0 | 0 | 10K | 10K | 0 |
Total Contribution | 0 | 0 | 0 | 0 | 10K | 0 | 0 | 10K | 10K | 0 |
As at 30th June 2019 as presented to the Committee of Permanent Representatives
Projects in Haiti
Project Title | Start | End | Status | Donors | Project Value |
---|---|---|---|---|---|
Support to the urban management of the main cities of the Grande Anse and South Departments in Haiti | 05-Jan-2018 | 05-Jan-2019 | Closed | France | $354,321 |
Guidelines and Toolkit for Decision-Makers on Promoting Compliance to Resilient Construction (Axa) | 01-Jan-2017 | 31-Dec-2018 | Closed | $1,361,648 | |
Urban Developement Initiative For The Northern Expansion Zone Of Port-Au-Prince | 17-Mar-2015 | 31-Dec-2017 | Closed | United States of America | $3,423,446 |
From Camps Transformation to Urban Revitalization in Port-au-Prince, Haiti | 15-May-2014 | 31-Dec-2017 | Closed | $2,723,410 | |
Reconstruction with a view to sustainable improvement of Housing and Living conditions of the population affected by the 12 January 2010 Earthquake in the Southeast | 01-Jul-2012 | 31-May-2016 | Closed | Spain | $1,292,374 |
Support Programme for the Neighborhoods Reconstruction and Planning | 01-Aug-2011 | 31-Dec-2017 | Closed | European Union | $3,011,349 |
Haiti Reconstruction Fund Programme | 01-Jul-2011 | 15-Nov-2016 | Closed | $10,506,039 | |
Debris Management in Support to the Return Home of Populations Affected By the Earthquake in Port-Au-Prince | 01-Jun-2011 | 31-May-2016 | Closed | $2,611,500 | |
Gestation of debris in precarious neighborhoods of Port-au-Prince | 01-Jan-2011 | 31-May-2016 | Closed | $1,598,326 | |
Coordination of the Haiti Shelter Cluster by UN Habitat | 01-Jan-2011 | 31-May-2016 | Closed | European Union | $566,826 |
UN Habitat Emergency and Recovery Response to Haiti Earthquake: Community-Based Response To Cholera | 01-Jan-2011 | 31-Dec-2011 | Closed | $261,292 | |
UN Habitat Emergency and Recovery Response to Haiti Earthquake | 15-Mar-2010 | 15-Mar-2011 | Closed | United States of America | $4,698,734 |
$32,409,265 |
Implementing Partners registered in Haiti
Partner | Partner Category |
---|---|
Centre National Del'information Go-Spatiale | Government |
Delegation Departementale Du Sud | Government |
Direction Nationale de l'Eau Potable et de l'Assannissement | Government |
Mairie De Carrefour | Local Authority |
Mairie De Cite Soleil | Local Authority |
Mairie De Croix-Des-Bouquets | Local Authority |
Mairie De Delmas | Local Authority |
Mairie De Jacmel | Local Authority |
Mairie De Miragoane | Local Authority |
Mairie De Petion-Ville | Local Authority |
Mairie De Port-Au-Prince | Local Authority |
Mairie De Saint-Marc | Local Authority |
Mairie De Tabarre | Local Authority |
Ministere De La Culture - Haiti | Government |
Ministre de l'Intrieur et des Collectivits Territoriales | Government |
Ministre des Travaux Publics, Transports et Communications | Government |
UNDP-Haiti | UN Agencies |
Unite de Construction de Logements et de Batiments Publics | Government |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe