France
Total Contribution (USD) 266,620
Earmarked (USD)
41,400
Donor Ranking Overall 12
Donor Ranking per capita 15
Total Contribution (USD) 354,321
Earmarked (USD)
354,321
Donor Ranking Overall 23
Donor Ranking per capita 28
Total Contribution (USD) 71,549
Earmarked (USD)
71,549
Donor Ranking Overall 28
Donor Ranking per capita 35
Total Contribution (USD) 105,860
Earmarked (USD)
0
Donor Ranking Overall 32
Donor Ranking per capita 32
Total Contribution (USD) 550,057
Earmarked (USD)
550,057
Donor Ranking Overall 16
Donor Ranking per capita 21
Total Contribution (USD) 411,515
Earmarked (USD)
411,515
Donor Ranking Overall 21
Donor Ranking per capita 24
Total Contribution (USD) 912,941
Earmarked (USD)
912,941
Donor Ranking Overall 13
Donor Ranking per capita 15
Total Contribution (USD) 1,186,338
Earmarked (USD)
1,186,338
Donor Ranking Overall 13
Donor Ranking per capita 18
Total Contribution (USD) 1,020,093
Earmarked (USD)
1,020,093
Donor Ranking Overall 16
Donor Ranking per capita 17
Total Contribution (USD) 410,236
Earmarked (USD)
410,236
Donor Ranking Overall 20
Donor Ranking per capita 23
Total Contributions US$ million
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Earmarked | 410K | 1.0M | 1.2M | 913K | 412K | 550K | 0 | 72K | 354K | 41K |
Non-earmarked | 0 | 0 | 0 | 0 | 0 | 0 | 106K | 0 | 0 | 225K |
Total Contribution | 410K | 1.0M | 1.2M | 913K | 412K | 550K | 106K | 72K | 354K | 267K |
As at 30th June 2019 as presented to the Committee of Permanent Representatives
Projects funded by France
Project Title | Location | Start | End | Status | Project Value |
---|---|---|---|---|---|
Support to the urban management of the main cities of the Grande Anse and South Departments in Haiti | Haiti | 05-Jan-2018 | 05-Jan-2019 | Closed | $354,321 |
Supporting Habitat III Conference | Global | 01-Dec-2014 | 31-Dec-2017 | Closed | $47,059 |
Habitat III | Global | 01-Dec-2014 | 30-Jun-2017 | Closed | $1,099 |
Habitat III Umbrella Project | Global | 01-Jan-2014 | 31-Dec-2018 | Closed | $31,746 |
Support to National Habitat Committees from Francophone Least Developed Countries in Africa in Preparation for the Habitat III Conference | 01-Jan-2014 | 31-Aug-2016 | Closed | $88,496 | |
Planning Support to Palestinian Communities in Area C, West Bank | 01-Dec-2012 | 30-Sep-2016 | Closed | $647,604 | |
Urban Safety and Social Cohesion Agenda for Sustainable Development, Governance and Competitiveness in World Cities | Global | 01-Sep-2011 | 31-Dec-2016 | Closed | $125,595 |
Water and Sanitation Trust Fund | 08-Dec-2010 | 31-Dec-2011 | Closed | $52,284 | |
Urgent Housing Rehabilitation for the Poor and Marginalised Palestine | 01-Dec-2010 | 31-Dec-2016 | Closed | $1,208,364 | |
Quick Guide for Policymakers and Practitioners on Urban Planning for Sustainability | Global | 01-Oct-2010 | 31-Dec-2018 | Closed | $375,766 |
Support to World Urban Forum V | Global | 11-Dec-2009 | 31-Dec-2010 | Closed | $58,020 |
Sustainable Shelter Assistance to the Extremely Vulnerable Individuals left behind in Former Internally Displaced Persons' Camps | Uganda | 01-Oct-2007 | 30-Jun-2009 | Closed | $12,693 |
Guide for Effective Partnerships for Access to Basic Services for all within the context of sustainable settlements | Global | 01-Nov-2006 | 31-May-2016 | Closed | $612,113 |
Support to the Implementation of resolution 20/18 of the Governing Council | Global | 01-Aug-2006 | 31-Dec-2011 | Closed | $252,360 |
Implementation of GC-20/5 Resolution: Access to basic services | Global | 01-Oct-2005 | 31-Oct-2006 | Closed | $162,325 |
Implementation of Habitat Agenda in Selected African Countries | Others | 01-Apr-2000 | 31-Dec-2005 | Closed | $46,606 |
Implementing Partners registered in France
Partner | Partner Category |
---|---|
Association Groupe Urgence | Civil society |
CRATerre-Ensag | Civil society |
European Forum for Urban Security | Local Authority |
Foundation Architectes De L'urgence | Civil society |
Global Fund for City Development | Civil society |
IMMAP France | Civil society |
Internews Europe | Civil society |
Première Urgence Internationale | Civil society |
Solidarites International |
Select another country
- Afghanistan
- Algeria
- Angola
- Argentina
- Australia
- Austria
- Bahrain
- Barbados
- Belgium
- Botswana
- Brazil
- Burkina Faso
- Cameroon
- Canada
- Cape Verde
- Chad
- Chile
- China
- Colombia
- Comoros
- Cote D'ivore
- Czech Republic
- Democratic Rep. of Congo
- Denmark
- Djibouti
- Ecuador
- Egypt
- Eritrea
- Ethiopia
- European Union
- Finland
- France
- Gabon
- Gambia
- Germany
- Ghana
- Greece
- Haiti
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Israel
- Italy
- Japan
- Jordan
- Kenya
- Kiribati
- Kuwait
- LAO
- Libyan Arab Jamahiriya
- Madagascar
- Malawi
- Malaysia
- Mali
- Mexico
- Mongolia
- Morocco
- Mozambique
- Myanmar
- Namibia
- Netherlands
- New Zealand
- Niger
- Nigeria
- Norway
- Pakistan
- Panama
- Philippines
- Poland
- Republic of Korea
- Russian Federation
- Rwanda
- Saudi Arabia
- Senegal
- Sierra Leone
- Singapore
- Slovak Republic
- Slovenia
- South Africa
- Spain
- Sri Lanka
- Sudan
- Sweden
- Switzerland
- Tanzania
- Thailand
- Togo
- Tunisia
- Turkey
- Uganda
- United Kingdom
- United States of America
- Zambia
- Zimbabwe